Price | Trend | Chg. (%) | Volume | Capitalisation (bn HUF) | |
---|---|---|---|---|---|
4iG Nyrt. |
ISIN | |
Symbol | |
Exchange | Budapest |
Currency | HUF |
Price | |
Change | |
Change % | |
Previous close | |
Volume | |
Daily max | |
Daily min | |
52 weeks max | |
52 weeks min |
Date | Open | Close | Change (%) | Minimum | Maximum | Volume | Currency |
---|---|---|---|---|---|---|---|
2024.11.22 | 800 | 799 | 0.88% | 796 | 806 | 33711 | HUF |
2024.11.21 | 800 | 792 | -1.00% | 792 | 804 | 31114 | HUF |
2024.11.20 | 805 | 800 | 0.25% | 800 | 805 | 21727 | HUF |
2024.11.19 | 806 | 798 | -0.25% | 795 | 808 | 36710 | HUF |
2024.11.18 | 807 | 800 | -0.74% | 800 | 807 | 28442 | HUF |
2024.11.15 | 808 | 806 | -0.25% | 805 | 810 | 27841 | HUF |
2024.11.14 | 810 | 808 | -0.25% | 807 | 810 | 26804 | HUF |
US OTC and LSE data refer to ADR. In case of 4iG Plc., one ADR corresponds to five ordinary shares.
In line with the stock exchange data provision rules each exchange rate is delayed, and the value of each delay is generally 15 minutes, or more.
The technology and data are provided by Portfolio-Teletrader Kft.